RIO Xander 9
XANDER 9 is an all-in-one type POS system designed for popular POS terminal model. True All-in-One as Kiosk and POS in one terminal, Simple assemble way to transform POS (Landscape) to Kiosk (Portrait), and vice versa
- Product Specifications
- Reviews (0)
- DRIVERS & DOWNLOADS
Description
Features
All-in-one ventilation frame structure which has high heat-treatment ability (No noise, Low heat Fanless)
Faster and more accurate capacitive-flat typed multi(l0-point) touch screen
More convenient and easier installation structure by top 1/0 panel location
Diverse 1/0 ports to connect many types of devices
Serial x 6(DB9x3, RJ50x2, RJ 11 xl), Parallel x 1, USB x 6
Powerful functions of8th generation’s i3/i5/i7 processors or reasonably priced Intel® Celeron Processor can be chosen
Abundant I/O Ports Wide space for I/O Port connection Multi-Display available
Description
Model | PT-5690 J | PT-5690 i |
Processor | 7th or 8th Generation Intel Core i3, i5, i7 Processors | Intel Celeron Quad Core Processor J6412 2.0GHz |
Chipset/BIOS | Intel Kaby Lake SoC/ AMI | Intel Baytrail SoC/ AMI |
Storage | 2.5” SSD 64GB (SSD 128GB/HDD 500gb, Optional) | |
Memory | 8GB, DDR4 2133MHz 2 slot (Max 32GB, Optional) | 4GB, DDR3L 1600MHz x 1 Slot (Max 8GB, Optional) |
Graphics | Intel HD Graphics 520/ Intel HD Graphics 620 | Intel |
Multi Display | 3 (# of Displays Supported) | 2 (# of Displays Supported) |
Expansion Slot | 1 x mini PCI-e | |
OS | Windows 10 loT Value/High End, POSReady 7 | POS Ready 7, Windows 10 loT Entry |
Main Display Type | 15″ WLED Backlight (Brightness: 400 cd/m, Resolution: 1024×768) | |
Touch | Projected Capacitive Touch (PCAP): 10 Point Multi Touch | |
USB | 6 (2 x USB 3.0 Rear Top, 4 x USB 3.0 Rear Bottom) | 6 x USB 2.0 (Rear Top x 2, Rear Bottom x 4) |
Serial | 6 (DB9 x , RJ50 (RJ45) x 2, RJ11 x 1) | |
COM1, 3, 5(DB9):+5v on Pin #9, Selectable by BIOS | ||
COM2,4 (RJ50, RJ45): Support +5V and 12V for special devices and can be used for kitchen printer | ||
COM6(RJ11): USB 2.0 and RS232 with + 5V/1A for Card Reader | ||
LPT (Parallel) | 1 (LPT/DB25 on Rear Bottom) | |
Audio | 1 x Audio-out/3.5mm (changeable for MIC) | |
Secondary Display | 1 x DisplayPort (Included 1 x USB 2.0/ Power Delivery +12V) *can be used for HDMI and DVI, VGA Monitor by Converter Cable | |
LAN | 1 X RJ45 (Base-T 10/100/1000 Ethernet) | |
2nd Display | Display Type: 9.7″ or 15″ LCD (1024 x 768 Resolution) | |
Touch Display Type: 9.7″ or 15″ LCD with Capacitive Touch and support 1 x USB 2.0 Port | ||
*P2C Display Functions: Supported Multi Display Function by DP MST Hub/ Supported Standard HDMI, DVI, DP by each cable | ||
Customer Display (CDP) | VFD Type (Alphabet & Numeric, 20 characters x 2 lines) | |
Card Reader (MSR/SCR) | Smart Card Reader: ISO/IEC7816 EMV Level 1 | |
Magnetic Stripe Reader: ISO 7811 ID-1 All Tracks *Interface: USB (HID) and RS232C(COM6) | ||
Dallas Reader | Dallas Reader (i-button): 6 characters/ prefix and suffix *Interface: USB(HID) and RS232C(COM6) | |
Dimension (WxDxH) | 362 x 237 x 336 mm | |
Weight | 5 Kg | |
Power Supply | DC 12V/5A (AC 100V-240V, 60W) | |
Temperature | Operating: 0-50 C at 10% to 90% Humidity | |
Certification | CE, CB, FCC, KC |
Reviews
There are no reviews yet.